<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imugur.com &#187; internet</title>
	<atom:link href="http://imugur.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://imugur.com</link>
	<description>Technology blog</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>China Steps Up Battle With Google</title>
		<link>http://imugur.com/china-steps-up-battle-with-google.html</link>
		<comments>http://imugur.com/china-steps-up-battle-with-google.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://imugur.com/?p=51</guid>
		<description><![CDATA[The dispute between Google and the Chinese Government has escalated in the last few days with several sources claiming that Google is certain to withdraw from China, writes DI. Leaving China would mean millions in lost revenue for Google, which has 36 percent of the search engine market. Google’s exit from the country would also have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Arial; font-size: x-small;"></span></strong></strong><strong></strong><span style="font-family: Arial; font-size: x-small;">The dispute between Google and the  Chinese Government has escalated in the last few days with several  sources claiming that Google is certain to withdraw from China, writes  DI. Leaving China would mean millions in lost  revenue for Google, which has 36 percent of the search engine market. Google’s  exit from the country would also have a significantly negative impact on  China’s economic interests, as it  would signal to other major companies that economic freedom there is limited.  But the Chinese Government remains steadfast in demanding that Google comply  with its demands and insists China’s Internet market would  continue to grow without Google’s presence.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://imugur.com/china-steps-up-battle-with-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need Alexa ranking</title>
		<link>http://imugur.com/why-you-need-alexa-ranking.html</link>
		<comments>http://imugur.com/why-you-need-alexa-ranking.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 09:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://imugur.com/why-you-need-alexa-ranking.html</guid>
		<description><![CDATA[Probably you have heard or seen while surfing the net about Alexa. For those who do not know what it is and what it is used, here are some useful information about Alexa: it is part of the Amazon.com&#160; group and deals with the classification of Internet sites based on traffic they generates. The idea [...]]]></description>
			<content:encoded><![CDATA[<p>Probably you have heard or seen while surfing the net about Alexa. For those who do not know what it is and what it is used, here are some useful information about Alexa: it is part of the Amazon.com&#160; group and deals with the classification of Internet sites based on traffic they generates. The idea of such a classification is good but it is possible only under certain conditions: you must have the Alexa toolbar installed (IE) or you put a small plugin in Firefox. I recommend Firefox plugin version that does not occupy additional space in the screen, is more light and displays also the Google page rank.    <br />Natural question that you may ask is: what do I need rankig on Alexa, if I already have good ranking on Google? Well, Google brings only half of potential visitors and a good Alexa ranking may offer an improved advertising revenues other than Adsense, for many sellers of advertising, including among them Text Link Ads, use Alexa for site categorization. </p>
]]></content:encoded>
			<wfw:commentRss>http://imugur.com/why-you-need-alexa-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows live skydrive</title>
		<link>http://imugur.com/windows-live-skydrive.html</link>
		<comments>http://imugur.com/windows-live-skydrive.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://imugur.com/windows-live-skydrive.html</guid>
		<description><![CDATA[Microsoft offers to their live subscribers 25GB of storage free of charge beeing the first on this market to provide such capacity in the field. I am waiting the reaction of Yahoo and Google to this provocation.]]></description>
			<content:encoded><![CDATA[<p>Microsoft offers to their live subscribers 25GB of storage free of charge beeing the first on this market to provide such capacity in the field. I am waiting the reaction of Yahoo and Google to this provocation.</p>
]]></content:encoded>
			<wfw:commentRss>http://imugur.com/windows-live-skydrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

